Vehicle Communication Gateway
Free Configuration Software for Third-party Tools
VCG Overview
The VCG-1 Vehicle Communication Gateway is an easy to configure, multi-port, multi-bus message routing and data translation device. Designed to normally operate standalone, it can help bridge multiple modules as systems transition to newer communication busses and technologies, such as CAN-FD and Automotive Ethernet. It has the ability to run user written scripts to process the messages and data it routes, allowing it to connect multiple modules together using different protocols and physical layers.
VCG Demonstration
As industry brings in new technology with new physical and transport layers, engineers are struggling to find a way to begin development with little to no hardware. ATI’s solution for this is the Vehicle Communication Gateway, also known as VCG, which allows users to take existing hardware and convert the physical and transport layers into the new bus.
Specifications
Features |
ECMAScript | Flexible data translation and routing between interfaces based on user configuration and scripts stored on internal SD card |
Easy Configuration | Web-based and other easy methods for device configuration without requiring any PC software |
Connectivity | ( 6) CAN-FD, (2) LIN, (1) Automotive Ethernet and (2) Digital I/O all available for user configuration and control |
Hardware |
LEDs | Power indicator SDHC activity USB activity CAN1-CAN6 activity Ethernet activity LIN1-LIN2 activity |
USB | Sealed USB 2.0 Type-C connector with dust cover |
Ethernet | (1) 100Base-T1 Automotive Ethernet (OABR compatible) |
CAN | (6) galvanically isolated CAN-FD channels Classic CAN 2.0B up to 1Mbps, CAN-FD up to 8Mbps Physical termination switches for each channel |
LIN | (2) LIN channels |
SDHC | Supports up to 32GB SDHC card |
Configurable Digital I/O #1 | Input mode: 0 to 36V input with internal Schmitt trigger Output mode: Voltage output – 3.3V logic level Open drain – 500mA low-side switch |
Configurable Digital I/O #2 | Input mode: -36V to 36V input with internal Schmitt trigger Output mode: Voltage output – 3.3V logic level |
Sealed I/O Connector | 26-pin weatherproof ECU-style connector for all I/O (except USB) JAE Electronics P/N MX23A26NF1 |
Power | 6 to 36VDC, automotive surge tolerant on I/O connector (or) USB-C Power (for PC-based device configuration) |
Operating Temperature | -40°C to +85°C / -40°F to +185°F |
Mechanical |
Construction | Water resistant sealed IP65 nylon enclosure |
Mounting Options | Integrated mounting tabs |
Dimensions | 92.0mm x 87.0mm x 42.0mm / 3.62in x 3.43in x 1.65in |
Weight | 144.4g / 5.1oz |
Warranty | 1 year |
VCG Pinout
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
A_ETH- | CAN2_L | CAN1_H | CAN1_GND | CAN4_L | CAN3_GND | CAN3_H | CAN6_H | CAN5_GND | CAN5_H | LIN2 | DIO1 | GND |
26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
A_ETH+ | CAN2_H | CAN1_L | CAN2_GND | CAN4_H | CAN4_GND | CAN3_L | CAN6_L | CAN6_GND | CAN5_L | LIN1 | VPWR | DIO2 |
Accessories
Breakout Cable Unterm.
150-0258
Cable VCG-1 BOC unterminated
Term.
150-0259
Cable VCG-1 BOC to 6xDB9, banana plugs
Cable
150-0260
USB cable
Kit
ACC KIT VCG-1 Connector Kit, 26 pin (Includes Connector, Pins and Connector Lock)
All specifications are subject to change without notice.