Vehicle Communication Gateway
The VCG Vehicle Communication Gateway allows users to bridge multiple modules and busses including CAN, CAN-FD, LIN and Automotive Ethernet with this single, innovative, easy to configure standalone data translation device. The VCG will host user-developed programs for applications such as node simulation, watchdog timer functions, CAN to CAN FD translation and more.
The VCG housing is weatherproof and easy to configure and features multi-port, multi-bus message routing and data translation. VCG is designed for both in-vehicle or test cell use.
Free Configuration Software for Third-party Tools
Specifications
Pinout
Application - Pre Production
Application - Post Production
Specifications
Specifications
Features |
ECMAScript | Flexible data translation and routing between interfaces based on user configuration and scripts stored on internal SD card |
Easy Configuration | Web-based and other easy methods for device configuration without requiring any PC software |
Connectivity | ( 6) CAN-FD, (2) LIN, (1) Automotive Ethernet and (2) Digital I/O all available for user configuration and control |
Hardware |
LEDs | Power indicator SDHC activity USB activity CAN1-CAN6 activity Ethernet activity LIN1-LIN2 activity |
USB | Sealed USB 2.0 Type-C connector with dust cover |
Ethernet | (1) 100Base-T1 Automotive Ethernet (OABR compatible) |
CAN | (6) galvanically isolated CAN-FD channels Classic CAN 2.0B up to 1Mbps, CAN-FD up to 8Mbps Physical termination switches for each channel |
LIN | (2) LIN channels |
SDHC | Supports up to 32GB SDHC card |
Configurable Digital I/O #1 | Input mode: 0 to 36V input with internal Schmitt trigger Output mode: Voltage output – 3.3V logic level Open drain – 500mA low-side switch |
Configurable Digital I/O #2 | Input mode: -36V to 36V input with internal Schmitt trigger Output mode: Voltage output – 3.3V logic level |
Sealed I/O Connector | 26-pin weatherproof ECU-style connector for all I/O (except USB) JAE Electronics P/N MX23A26NF1 |
Power | 6 to 36VDC, automotive surge tolerant on I/O connector (or) USB-C Power (for PC-based device configuration) |
Operating Temperature | -40°C to +85°C / -40°F to +185°F |
Mechanical |
Construction | Water resistant sealed IP67 nylon enclosure |
Mounting Options | Integrated mounting tabs |
Dimensions | 92.0mm x 87.0mm x 42.0mm / 3.62in x 3.43in x 1.65in |
Weight | 144.4g / 5.1oz |
Warranty | 1 year |
Pinout
Application - Pre Production
Application - Post Production
All specifications are subject to change without notice.